Loan Rates
*Rates effective August 5, 2024.
Auto Loans
New and Used Autos | APR as low as |
---|---|
up to 5 years (60 months) | 7.00% |
up to 6 years (72 months) | 7.20% |
up to 7 years (84 months) | 8.20% |
Recreational Vehicles
New and Used | APR as low as |
---|---|
up to 6 years (72 months) | 8.00% |
up to 7 years (84 months) | 8.50% |
up to 8 years (96 months) | 9.25% |
up to 10 years (120 months) | 10.25% |
Real Estate Loans
APR as low as | ||
---|---|---|
First Mortgage | up to 30 years; up to 100% financing | Click Here |
Second Mortgage | up to 15 years; up to 80% financing | Call |
Home Equity Line of Credit | up to 15 years; up to 80% financing | Call |
Land Loans | up to 15 years; up to 90% financing | Call |
Visa Credit Cards
Visa Credit Cards | APR as low as |
---|---|
Visa Rewards Credit Card | 8.00% |
Consumer Loans
APR as low as | ||
---|---|---|
Personal Loans | up to 5 years (60 months) | 11.00% |
Education Loans | up to 1 year (12 months) | 7.50% |
Education Loans | up to 2 years (24 months) | 7.75% |
Revolving Loans | 11.00% |
Deposit Secured Loans
APR as low as | ||
---|---|---|
Shared Secured | 3.00% | |
Certificate Secured | up to 3 years (36 months) | 2.00% over certificate rate |
Certificate Secured | up to 6 years (72 months) | 3.00% over certificate rate |
Certificate Secured | up to 10 years (120 months) | 4.00% over certificate rate |
APR is annual percentage rate. Rates subject to change. Additional terms and conditions may apply. Qualified borrowers. New money only. Max rate is 18.00%. Loan rates will be adjusted on individual credit profiles.
Call our Mortgage Center or Loan Department for more information at (225) 292-8910 or toll free at (800) 375-2760
Deposit Rates
Savings Accounts
Min balance to earn dividends | Compound method | APY as high as | |
---|---|---|---|
Regular Savings (S1) | $100 | 1 | 0.20% |
Minor Savings (S5, S6) | $100 | 1 | 0.20% |
Super Savings (S21) | $25,000 | 1 | 0.42% |
Super Savings (S21) | $10,000 | 1 | 0.31% |
Super Savings (S21) | $2,500 | 1 | 0.25% |
Christmas Club Savings (S18) | $0.01 | 1 | 0.20% |
Other Club Savings (S17) | $0.01 | 1 | 0.20% |
Checking Accounts
*New balance and APY for Dividends Checking effective April 1, 2023
Min balance to earn dividends | Compound method | APY as high as | |
---|---|---|---|
Dividends Checking (S11)* | <$1,500* | 1 | 0.25%* |
Dividends Checking (S11)* | $1,500-$15,000 | 1 | 1.00% |
Dividends Checking (S11) | $15,001 – $50,000 | 1 | 0.50% |
Dividends Checking (S11) | $50,001 or more | 1 | 0.25% |
Simply FREE Checking (S13) | N/A | 1 | N/A |
Teen Checking | N/A | 1 | N/A |
Share Certificates
Min balance to earn dividends | Compound method | APY as high as | |
---|---|---|---|
4 Years (48 months) | $500 | 4 | 3.75% |
3 Years (36 months) | $500 | 4 | 4.00% |
2 Years (24 months) | $500 | 4 | 4.75% |
1 Year (12 months) | $500 | 4 | 5.00% |
6 months | $500 | 3 | 4.50% |
3 months | $500 | 2 | 4.25% |
IRA (Individual Retirement Accounts)
Min balance to earn dividends | Compound method | APY as high as | |
---|---|---|---|
5 Years (60 months) | $500 | 5 | 3.50% |
4 Years (48 months) | $500 | 5 | 3.75% |
3 Years (36 months) | $500 | 5 | 4.00% |
2 Years (24 months) | $500 | 5 | 4.75% |
1 Year (12 months) | $500 | 5 | 5.00% |
Variable | N/A | 1 | 2.00% |
APY is annual percentage yield. Rates subject to change.
CMP is Compounding Method:
- Calculated daily, paid quarterly
- Calculated daily, paid at maturity
- Calculated daily, paid at maturity, or monthly and transferred to savings or checking account
- Calculated daily, paid monthly ,& transferred to savings/checking account, or paid quarterly & added to certificate
- Calculated daily, paid quarterly to certificate
Effect of Early Withdrawals from Certificates:
- Early withdrawal on all share certificates with a maturity date 1 year and less will result in loss of dividends for 90 days or all dividends earned, whichever is less.
- Early withdrawal for share certificates with a maturity date over 1 year will result in loss of dividends for 180 days or all dividends earned, whichever is less.
Super Savings Accounts:
- Minimum balance of $2,500 is required to open a Super Savings Account. Dividends are earned on all balances.
- Deposits must be made in increments of $250 or more and withdrawals must be made in increments of $500 or more.
Christmas Club Accounts:
- Christmas Club Account balances are automatically transferred to your savings account on November 1st each year.
- Early withdrawals will result in a $10 fee.